2007 Annual Report

|
Download Full Report (or view higher resolution of each section below) Go back to: List of Annual Reports & Interim Reports |
| 1. | Corporate Information & Key Dates | View |
| 2. | Financial Highlights | View |
| 3. | 2007 Business Highlights | View |
| 4. | Chairman's Statement | View |
| 5. | President & Chief Executive Officer's Statement | View |
| 6. | Management Discussion and Analysis | View |
| 7. | Particulars of Properties Held | View |
| 8. | Corporate Social Responsibility Report | View |
| 9. | 2007 Awards and Citations | View |
| 10. | Corporate Governance Report | View |
| 11. | Audit Committee Report | View |
| 12. | Remuneration Committee Report | View |
| 13. | Internal Controls | View |
| 14. | Directors and Senior Management | View |
| 15. | Report of the Directors | View |
| 16. | Independent Auditors' Report | View |
| 17. | Consolidated Income Statement | View |
| 18. | Consolidated Balance Sheet | View |
| 19. | Balance Sheet | View |
| 20. | Consolidated Cash Flow Statement | View |
| 21. | Consolidated Statement of Changes In Equity | View |
| 22. | Notes to the Financial Statements | View |
| 23. | Ten-Year Financial Summary | View |

