Monthly / Next Day Returns 2012
| Date | Title | |
|---|---|---|
| 06 / Dec | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 November 2012 | Read more | 
| 02 / Nov | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2012 | Read more | 
| 05 / Oct | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2012 | Read more | 
| 05 / Sep | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2012 | Read more | 
| 01 / Aug | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2012 | Read more | 
| 04 / Jul | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2012 | Read more | 
| 05 / Jun | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2012 | Read more | 
| 04 / May | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2012 | Read more | 
| 03 / Apr | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2012 | Read more | 
| 05 / Mar | Monthly Return of Equity Issuer on Movements in Securities for the month ended 29 February 2012 | Read more | 
| 06 / Feb | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2012 | Read more | 
| 04 / Jan | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2011 | Read more | 
20132011
		

